Loading LabCompare Rx…
Unclaimed listing — our team forwards requests to the lab.
St. Louis analytical laboratory appearing in public FDA enforcement datasets; verify current service menu and website before featuring or shipping samples.
Dollar amounts appear when this lab publishes them — until then, request a quote
What this lab can test is listed below.
Exact pricing depends on matrix, method, and volume — use Request quote on this profile for a real number from the lab.
| USP Chapter / Test | Method Reference | Matrix | Standard TAT | Expedited TAT | Price / Test | Notes |
|---|---|---|---|---|---|---|
| <711> — Dissolution | ||||||
| Dissolution Testing | USP <711> | Tablets / Capsules | Contact lab | Contact lab | Request quote | |
| <701> — Dissolution | ||||||
| Disintegration | USP <701> | Solid oral dosage | Contact lab | Contact lab | Request quote | |
| <61> — Microbiology | ||||||
| Total Aerobic Microbial Count | USP <61> | Non-sterile Products | Contact lab | Contact lab | Request quote | |
| <62> — Microbiology | ||||||
| Tests for Specified Microorganisms | USP <62> | Non-sterile Products | Contact lab | Contact lab | Request quote | |
FDA Registered
Verify directoryOn-time performance is shown after the lab publishes verified metrics.
No reviews yet — ratings appear after pharmacists submit them.
Real-time access to reports and COAs when available.
Saint Louis, MO
Confirm receiving instructions on www.fda.gov before shipping samples.